Industrial Exhaust Fans
Create a Clean and Comfortable Work Environment
Glacier Technology offers a wide range of industrial exhaust fans to meet the ventilation needs of every type of industrial facility. We partner with the industry’s leading manufactures to provide a variety of sizes and configurations, as well as industrial exhaust fans designed to meet specific requirements.
-
- Horsepower: fractional up to 1,000 HP
- Static Pressure up to 80″ of Water
- Temp Range: up to 2,200F
- Fan Size: 8″ to 90″
- Belt Drive, Direct Drive Options
- Quick ship available on some fan models (5 days)
- Lead times vary
- Carbon Steel, Stainless Steel, Aluminum, Titanium Wheels
- Core competency in food applications
- Custom fan designs for unique and challenging applications
Through our extensive experience in the development of industrial ventilation solutions, Glacier Technology will assist you in determining which industrial exhaust fan will meet your needs and provide you with the best value and efficiency. We offer you the best combination of quality, performance, service and value to assure the long-term efficiency and reliability of your process. Contact us to discuss your industrial exhaust fan needs.
-
Arrangement 1 with Unitary Base, Inlet Box and Damper
-
Industrial Exhaust Fan for Baghouse
-
Cincinnati Fan Arrangement 8, High Pressure, High Temperature
- Cincinnati Fan
- AirPro
- Daniels Fans
- National Turbine
- Image Gallery
Cincinnati Fan
Description | Model | CFM | SPWG | Max Air Stream Temp |
---|---|---|---|---|
Heavy Duty Backward Inclined Fan | HDBI | up to 150,000 | up to 25” | 750° F |
Radial Blade Exhauster | RBE | up to 22,528 | up to 41” | 750° F |
Heavy Duty Airfoil Fan | HDAF | up to 48,551 | up to 21” | 750° F |
Backward Inclined Square Fan | SQBI | up to 28,141 | up to 23” | 750° F |
Airfoil Square Fan | SQAF | up to 27,985 | up to 17” | 750° F |
Backward Inclined Plug Fan | CPF | up to 100,000 | up to 25” | 800° F |
Airfoil Plug Fan | CPAF | up to 42,000 | up to 18” | 800° F |
Cast Aluminum Pressure Blower | PB | up to 4,500 | up to 20” | 400° F |
Fabricated Steel Pressure Blower | PBS | up to 4,462 | up to 20” | 750° F |
Die-Formed Steel Pressure Blower | SPB | up to 4,075 | up to 18” | 400° F |
High Pressure Blower | HP-I | up to 1,200 | up to 30” | 400° F |
High Pressure Blower | HP-II | up to 7,000 | up to 78” | 750° F |
Volume Fan | LM & LMF | up to 2,000 | up to 4” | 300° F |
Propeller Fan | PF | up to 38,650 | up to .75” | 104° F |
Direct Driven Tube Axial Duct Fan | DDF | up to 40,654 | up to 2.6” | 104° F |
Belt Driven Tube Axial Duct Fan | WAF | up to 38,000 | up to 3.5” | 200° F |
Belt Driven Tube Axial Duct Fan | TAF | up to 38,000 | up to 3.5” | 200° F |
Belt Driven Tube Axial Duct Fan | BAF | up to 20,000 | up to 3.5” | 175° F |
AirPro
Description | Model | CFM | SPWG | Max Air Stream Temp |
---|---|---|---|---|
Industrial Exhauster Air Handling | IEAH | up to 80,000 | up to 45” | 1200° F |
Industrial Exhauster Paddle Wheel | IEPW | up to 80,000 | up to 45” | 1200° F |
Industrial Exhauster Radial Shrouded | IERS | up to 150,000 | up to 60” | 1000° F |
Industrial Exhauster Trim Handling | IETW | up to 80,000 | up to 45” | 1200° F |
Daniels Fans
Description | Model | CFM | SPWG | Max Air Stream Temp |
---|---|---|---|---|
Axial Fan | AFP | up to 118,000 | up to 4” | 1750° F |
Backward Inclined Blades | BIF | up to 440,000 | up to 40” | 900° F |
Forward Curved Bladed | MFC | up to 175,000 | up to 16” | 900° F |
Open Paddle Wheel with Radial Blades | OPB | up to 145,000 | up to 80” | 2200° F |
National Turbine
Model | Volume in SCFM |
---|---|
NT225 Series | 75-300 |
NT331 Series Direct Drive | 0-300 |
NT331 Series Belt Drive | 100-450 |
NT541 Series | 150-900 |
NT551 Series | 300-1100 |
NT552 Series | 300-1500 |
NT553 Series | 500-2300 |
NT881 Series | 600-2800 |
NT882 Series | 700-3200 |
NT883 Series | 800-5000 |
NT884 Series | 800-5000 |
NT1221 Series | 1500-6000 |
NT1222 Series | 2000-7500 |
NT1223 Series | 2000-11000 |
NT1226 Series | 2000-7500 |
NT1441 Series | 6000-13000 |
M24B Series- Inlet Driven | |
M24B Series – Outlet Driven | |
M30B Series – Single Stage | |
M30B Series – Inlet Driven | |
M30B Series – Outlet Driven | |
M36 Series- Inlet Driven |